Vahevoor mehed - Men
Pos. Name Licence Number License Code Club P1 P2 P3 P4 P5 Scratch Avg.
1. Kert Truus A - Rakvere Bowling 277 204 200 267 276 1224 244,80
2. Karl Martin Veiderpass A JUUNIOR Baltic Bowling 224 222 269 215 205 1135 227,00
3. Lauri Raadik A - Hobbybowling 230 200 217 225 234 1106 221,20
4. Kaarel Jaanimägi A - Hobbybowling 231 193 236 250 196 1106 221,20
5. Vallo Lees A - Forselius Bowling 215 211 288 206 155 1075 215,00
6. Joosep Talviste A NOOR Perona Bowling 256 204 205 212 171 1048 209,60
7. Taavi Allsalu A - Perona Bowling 237 176 206 192 213 1024 204,80
8. Robin Miklas B JUUNIOR Perona Bowling 157 164 215 223 234 993 198,60
9. Kermo Porovardja B JUUNIOR Forselius Bowling 205 139 186 200 254 984 196,80
10. Maarek Lee A - Baltic Bowling 236 203 200 182 160 981 196,20
11. Marek Tammsoo A SEENIOR Baltic Bowling 179 211 242 148 185 965 193,00
12. Jaare Pentus A SEENIOR Baltic Bowling 156 194 222 180 202 954 190,80
13. Kert Isakar B JUUNIOR Baltic Bowling 193 177 161 175 190 896 179,20
14. Kalle Rannula B SEENIOR Baltic Bowling 167 181 174 183 180 885 177,00
15. Villu Kahar A - Baltic Bowling 228 159 162 179 154 882 176,40
16. Martin Ruuto A - Rakvere Bowling 200 157 156 194 164 871 174,20
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data