4. Eelvoor - Men
Pos. Name Licence Number License Code Club P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg.
1. Karl Martin Veiderpass A JUUNIOR Baltic Bowling 195 257 170 213 192 235 194 236 1692 211,50
2. Taavi Allsalu A - Perona Bowling 221 202 167 227 236 226 222 174 1675 209,38
3. Ragnar Orgus B - Rakvere Bowling 128 174 216 170 155 188 212 200 1443 180,38
4. Anti Kree C SEENIOR Rakvere Bowling 159 174 171 187 171 161 179 209 1411 176,38
5. Erik Papstel B JUUNIOR Rakvere Bowling 131 170 167 177 180 246 171 168 1410 176,25
6. August Rozenthal C - Rakvere Bowling 186 134 129 211 200 190 211 134 1395 174,38
7. Peeter Grünthal C SEENIOR Rakvere Bowling 165 159 153 183 145 185 161 141 1292 161,50
8. Silver Grauen C JUUNIOR Baltic Bowling 151 143 134 162 130 180 134 130 1164 145,50

4. Eelvoor - Women
Pos. Name Licence Number License Code Club P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg.
1. Triin Kiis B - Rakvere Bowling 219 188 194 177 226 208 150 186 1548 193,50
2. Eli Vainlo A - Rakvere Bowling 139 170 196 207 193 137 160 180 1382 172,75
3. Heidi Västrik B - Perona Bowling 174 187 136 130 209 132 144 156 1268 158,50
4. Kaidi Pitk A - Rakvere Bowling 147 155 151 135 154 202 161 151 1256 157,00
5. Kristiina Rozenthal B - Rakvere Bowling 145 186 144 156 160 142 168 135 1236 154,50
6. Eha Neito B SEENIOR Rakvere Bowling 144 127 142 180 139 197 136 159 1224 153,00
7. Ruth Grünthal B SEENIOR Rakvere Bowling 148 144 147 158 106 144 156 143 1146 143,25
8. Anette Allsalu B JUUNIOR Perona Bowling 139 107 85 87 145 140 79 89 871 108,88
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data