3. Eelvoor - Men
Pos. Name Licence Number License Code Club P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg.
1. Kert Isakar B JUUNIOR Baltic Bowling 236 216 200 205 191 176 202 147 1573 196,63
2. Harri Ruttas B - Baltic Bowling 178 183 206 215 176 119 158 191 1426 178,25
3. Jaanek Talisainen A - Viljandi Bowling 166 199 137 228 160 185 166 158 1399 174,88
4. Alari Alviste A - Baltic Bowling 197 154 183 153 165 182 174 157 1365 170,63
5. Lauri Isakar B - Baltic Bowling 160 194 127 181 178 197 146 177 1360 170,00
6. Jüri Ristimägi B SEENIOR Rakvere Bowling 149 140 186 184 170 169 153 175 1326 165,75
7. Raju Reede C JUUNIOR Baltic Bowling 168 200 170 155 170 139 143 147 1292 161,50
8. Ekke Aron Rõuk C JUUNIOR Baltic Bowling 152 144 156 148 198 170 136 158 1262 157,75
9. Raul Koppel C - Baltic Bowling 137 112 135 136 166 248 149 135 1218 152,25
10. Mart Rõuk B SEENIOR Baltic Bowling 117 135 151 144 135 148 154 182 1166 145,75
11. Ike Art Rõuk C JUUNIOR Baltic Bowling 134 118 174 142 156 149 119 154 1146 143,25

3. Eelvoor - Women
Pos. Name Licence Number License Code Club P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg.
1. Kaisa-Ly Lee B JUUNIOR Baltic Bowling 190 187 141 210 202 169 198 192 1489 186,13
2. Marite Isakar B JUUNIOR Baltic Bowling 124 153 124 218 149 206 191 187 1352 169,00
3. Riina Lõhmus A SEENIOR Hobbybowling 161 156 168 188 168 138 167 194 1340 167,50
4. Kerli Lerch B - Baltic Bowling 146 155 174 163 133 185 158 169 1283 160,38
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data